
# Sourcegraph Pricing Plan Comparison

<p className="subtitle">
	This page lists a detailed comparison of the features available in each
	plan.
</p>

| **Features**              | **Free**                          | **Enterprise Starter**            | **Enterprise**                                        |
| ------------------------- | --------------------------------- | --------------------------------- | ----------------------------------------------------- |
| **AI**                    |                                   |                                   |                                                       |
| Deep Search               | N/A                               | 10 / week                         | Add-on                                                |
| **Code Search**           |                                   |                                   |                                                       |
| Code Search               | Public code                       | ✓                                 | ✓                                                     |
| Code Navigation           | -                                 | Basic precision only              | ✓                                                     |
| Code Insights             | -                                 | -                                 | ✓                                                     |
| Code Monitoring           | -                                 | -                                 | ✓                                                     |
| Search Jobs.              | -                                 | -                                 | ✓                                                     |
| Batch Changes             | -                                 | -                                 | ✓                                                     |
| **Deployment**            |                                   |                                   |                                                       |
| Cloud deployment          | Multi-tenant                      | Multi-tenant                      | Single tenant                                         |
| Self hosted option        | -                                 | -                                 | ✓                                                     |
| Private workspace         | -                                 | ✓                                 | ✓                                                     |
| Scalability               | Public code only                  | Limited repositories and users    | Full enterprise scale up to terabytes of code         |
| **Admin and Security**    |                                   |                                   |                                                       |
| SSO/SAML                  | Basic (GH/GL/Google)              | Basic (GH/GL/Google)              | ✓                                                     |
| Role-based access control | -                                 | -                                 | ✓                                                     |
| Analytics                 | -                                 | Basic                             | ✓                                                     |
| Audit logs                | -                                 | -                                 | ✓                                                     |
| Guardrails (_Deprecated_) | -                                 | -                                 | Beta                                                  |
| Indexed code              | -                                 | Private                           | Private                                               |
| Context Filters           | -                                 | -                                 | ✓                                                     |
| **Compatibility**         |                                   |                                   |                                                       |
| Code hosts                | Local codebase                    | GitHub, GitLab, Bitbucket.org     | All major codehosts                                   |
| IDEs                      | N/A                               | N/A                               | VS Code, JetBrains IDEs, Visual Studio (Experimental) |
| Programming languages     | All popular programming languages | All popular programming languages | All popular programming languages                     |
| **Support**               |                                   |                                   |                                                       |
| Support level             | -                                 | Limited Support                   | Enterprise support                                    |
| Dedicated TA support      | -                                 | -                                 | Add-on                                                |
| Premium support           | -                                 | -                                 | Add-on                                                |
