
# Sourcegraph Pricing Plans

<p className="subtitle">
	Sourcegraph offers three different pricing plans based on your needs.
</p>

{' '}
<ProductCards>
	<ProductCard
		href="/pricing/plans/free"
		imgSrc="https://storage.googleapis.com/sourcegraph-assets/Docs/sg-new-logo.svg"
		imgAlt="Free"
		title="Free"
		description="Sourcegraph Free plan for hobbyists, and light usage."
	/>
	<ProductCard
		href="/pricing/plans/enterprise-starter"
		imgSrc="https://storage.googleapis.com/sourcegraph-assets/Docs/sg-new-logo.svg"
		imgAlt="Enterprise Starter"
		title="Enterprise Starter"
		description="Enterprise Starter is for individuals and small teams."
	/>
	<ProductCard
		href="/pricing/plans/enterprise"
		imgSrc="https://storage.googleapis.com/sourcegraph-assets/Docs/sg-new-logo.svg"
		imgAlt="Enterprise"
		title="Enterprise"
		description="Enterprise is for large teams, enterprises and complex deployments."
	/>
</ProductCards>
